Mio-550 Disk Controller User Manual
User Manual Mio Map™ v3.2 Navigation software for Mio DigiWalker P350 and P550 UK English July, 2006 (v1.00) Page 2 This manual nor any parts thereof may not be reproduced or transmitted in any form either electronically or mechanically, including photocopying and recording, without the express written consent of Mio Technology Limited.
- Mio-550 Disk Controller User Manual Free
- Mio-550 Disk Controller User Manual Pdf
- Mio-550 Disk Controller User Manual Download
DIAMOND FLOWER, INC.
- Manuals and free owners instruction pdf guides. Find the user manual and the help you need for the products you own at ManualsOnline. Free Mio User Manuals ManualsOnline.com.
- Universal World Charger Plug Conversor All-in-one Travel AC Adapter para US UK AU EU PLUG YB241-SZ.
- This instruction manual includes installation, maintenance, and parts information for the Fisher Control‐Disk valve, DN50 through DN300 or NPS 2 through NPS 12 (figure 1). Refer to separate instruction manuals for information covering the power on‐off actuator and accessories. Do not install, operate, or maintain a Control-Disk valve without.
- Dell PowerVault MD3820f User Manual. Changing controller ownership of the virtual disk. Dell Computer hardware Manuals Directory ManualsDir.com - online owner manuals library Search.
- View and Download Mio MOOV 500 Series user manual online. Page 1 Moov 500-Series User Manual. The volume on your Mio can be adjusted by the volume control on.
MIO-550 (REV.C/D)
Card Type | Hard drive controller |
Hard Drives supported | Two IDE (AT) drives |
Floppy drives supported | Two 360KB, 720KB, 1.2MB, or 1.44MB drives |
Data Bus | 16-bit ISA |
Card Size | Half-length, full-height |
CONNECTIONS | |||
Function | Location | Function | Location |
2-pin connector - drive active LED | J1 | 40-pin IDE(AT) connector | J5 |
34-pin cable connector - floppy drive | J2 | 9-pin serial port 1 - external | J6 |
16-pin game port | J3 | 25-pin parallel port - external | J8 |
10-pin serial port 2 - internal | J4 |
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
» | Serial port 1 DMA enabled | JP1/pins 1 & 3 | Closed |
Serial port 1 DMA disabled | JP1/pins 1 & 3 | Open | |
» | Serial port 2 DMA enabled | JP1/pins 2 & 4 | Closed |
Serial port 2 DMA disabled | JP1/pins 2 & 4 | Open | |
» | 1.8432MHz input clock of UART enabled | JP2 | Pins 2 & 3 closed |
7.3728MHz input clock of UART enabled | JP2 | Pins 1 & 2 closed | |
» | Game port enabled | JP3/11 | Closed |
Game port disabled | JP3/11 | Open | |
» | Floppy drive interface enabled | JP3/12 | Closed |
Floppy drive interface disabled | JP3/12 | Open | |
» | IDE(AT) interface enabled | JP3/13 | Closed |
IDE(AT) interface disabled | JP3/13 | Open | |
» | Parallel port is uni-directional | JP6 | Closed |
Parallel port is bi-directional | JP6 | Open | |
Note:When the 1.8432MHz is selected, the MIO-550 supports up to 56K bps. When the 7.3728MHz clock is selected, the MIO-550 supports up to 448K bps. |
SERIAL PORT 1 DMA CHANNEL SELECTION | |||||
Channel | JP5/pins 1 & 2 | JP5/pins 3 & 4 | JP5/pins 5 & 6 | JP5/pins 7 & 8 | |
» | 1 (receive) | Open | Closed | Open | Closed |
1 (transmit) | Pins 1 & 3 closed | Open | Closed | ||
3 (receive) | Pins 2 & 4 closed | Closed | Open | ||
3 (transmit) | Closed | Open | Closed | Open | |
Note:When selecting DMA, make sure JP1/pins 1 & 3 are closed. |
SERIAL PORT 2 DMA CHANNEL SELECTION | |||||
Channel | JP5/pins 9 & 10 | JP5/pins 11 & 12 | JP5/pins 13 & 14 | JP5/pins 15 & 16 | |
1 (receive) | Open | Closed | Open | Closed | |
1 (transmit) | Pins 9 & 11 closed | Open | Closed | ||
» | 3 (receive) | Pins 10 & 12 closed | Closed | Open | |
3 (transmit) | Closed | Open | Closed | Open | |
Note:When selecting DMA, make sure JP1/pins 2 & 4 are closed. |
PARALLEL PORT ADDRESS SELECTION | |||
Setting | JP3/9 | JP3/10 | |
» | LPT1 (378h) | Open | Closed |
LPT2 (278h) | Closed | Open | |
Disabled | Open | Open |
SERIAL PORT 1 ADDRESS SELECTION | |||||
Setting | JP3/1 | JP3/2 | JP3/3 | JP3/4 | |
» | COM1 (3F8h) | Open | Open | Open | Closed |
COM2 (2F8h) | Open | Closed | Open | Open | |
COM3 (3E8h) | Open | Open | Closed | Open | |
COM4 (2E8h) | Closed | Open | Open | Open | |
Disabled | Open | Open | Open | Open |
SERIAL PORT 2 ADDRESS SELECTION | |||||
Setting | JP3/5 | JP3/6 | JP3/7 | JP3/8 | |
COM1 (3F8h) | Open | Open | Open | Closed | |
» | COM2 (2F8h) | Open | Closed | Open | Open |
COM3 (3E8h) | Open | Open | Closed | Open | |
COM4 (2E8h) | Closed | Open | Open | Open | |
Disabled | Open | Open | Open | Open |
Mio-550 Disk Controller User Manual Free
SERIAL PORT 1 INTERRUPT SELECTION | |||||
IRQ | JP4/1 | JP4/2 | JP4/3 | JP4/4 | |
IRQ2 | Closed | Open | Open | Open | |
IRQ3 | Open | Open | Open | Closed | |
» | IRQ4 2006 chrysler 300 manual free download aha. Chrysler 300. The Chrysler 300 is a full-size flagship luxury sedan produced by Chrysler. Designed by Ralph Gilles in 2001, and first shown at the 2003 New York Auto Show as a concept car, sales in the United States began in April 2004. | Open | Open | Closed | Open |
IRQ5 | Open | Closed | Open | Open |
Mio-550 Disk Controller User Manual Pdf
SERIAL PORT 2 INTERRUPT SELECTION | |||||
IRQ | JP4/5 | JP4/6 | JP4/7 | JP4/8 | |
IRQ2 | Closed | Open | Open | Open | |
» | IRQ3 | Open | Open | Open | Closed |
IRQ4 | Open | Open | Closed | Open | |
IRQ5 | Open | Closed | Open | Open |
Mio-550 Disk Controller User Manual Download
PARALLEL PORT INTERRUPT SELECTION | |||
IRQ | JP4/9 | JP4/10 | |
IRQ5 | Closed | Open | |
» | IRQ7 | Open | Closed |