2014 Heartland Trail Runner TR 25 RL
- Heartland Trail Runner 25 Rl User Manual 2016
- Heartland Trail Runner 25 Rl User Manual Online
Take a look at all of the different Travel Trailer brands Heartland RVs offers. Once you find the model and floorplan you are looking for, use our Dealer Locator tool to find Travel Trailers for sale at an RV Dealer near you. Heartland Owners Forum Portal. If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. 2015 Heartland Trail Runner TR 25 RL Reviews, Prices, Specifications and Photos. Read all the latest Heartland Trail Runner TR 25 RL information and Build-Your-Own RV on RV Guide's Trailer section.
To maintain 100% shaving performance, replace your foil and cutter block at least every 18 months or when worn.Using the rotating styler (4)The wide shaper (4a) evenly cuts and trims large areas (c). For a close, smooth shave, finish with the foil. Braun cruzer 6 body user manual.
430 | of 2114 2014 Travel Trailer RV's |
Overall |
Performance |
Quality & Reliability |
Interior |
Overall Value |
- MSRP:$24,948.00
- Financing:
- Type: Travel Trailer
- Insurance:
2014 Heartland Trail Runner TR 25 RL Specifications
Heartland Trail Runner 25 Rl User Manual 2016
Wheels & Tires: |
---|
Wheels Composition | Steel |
Number Of Axles | 2 |
Rear Tire (Full Spec) | ST205/75R14C |
Brakes: |
---|
Front Brake Type | Not Applicable |
Rear Brake Type | Hydraulic Drum |
Technical Specifications: |
---|
Length (ft/m) | 29.5 / 9 |
Width (in/mm) | 96 / 2438.4 |
Height (in/mm) | 134 / 3403.6 |
Interior Height (in/mm) | 80 / 2032 |
Length (ft/ft) | 29 |
Length (ft/in) | 6 |
Dry Weight (lbs/kg) | 6151 / 2790.1 |
Payload Capacity (lbs/kgs) | 1449 / 657.3 |
GVWR (lbs/kgs) | 7600 / 3447.4 |
Hitch Weight (lbs/kgs) | 642 / 291.2 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 47 / 177.9 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 35 / 132.5 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 35 / 132.5 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal/lbs) | 14.2 / 60 |
Exterior: |
---|
Body Material | Wood |
Sidewall Construction | Aluminum |
Number of Doors | 2 |
Sliding Glass Door | No |
Number of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 15 / 4.6 |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Propane Tank Cover | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Instrumentation: |
---|
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Identification: |
---|
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2013 |
Regional Availability | All Regions |
Display Name | Trail Runner TR 25 RL |
Electrical: |
---|
Battery Power Converter | Yes |
Battery Converter Amps | 45 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Heater & Cooler: |
---|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Other: |
---|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
Interior: |
---|
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Oven Depth (in/mm) | 20 / 508 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Number Of Recliner / Rockers | 2 |
Material | Cloth |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathtub | Standard |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Audio & Communication: |
---|
Satellite | No |
Number Of Radios | 1 |
Speaker Location (s) | Interior / Exterior |
Number Of Discs | 1 |
Retractable Roof Antenna | Standard |
Lights: |
---|
Exterior Flood Lights | Standard |
Paint & Finish: |
---|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Warranty: |
---|
Structure Warranty (Months) | 12 |
Basic Warranty (Months) | 12 |
RV Insurance |
---|
Insurance Quote | RV Accessories Adding accessories to your RV can make your home away from home more enjoyable for you and your family. Our providers offer a wide assortment of accessories so you can get the most out of your RV. RV Accessories | Loan Calculator- Total Amount 24,948.00
- DownPay
- Term
- Interest Rate
Monthly Pay : $0.00 |
Buyers Guides
RVGuide.com Newsletter
Join RVGuide.com newsletter to receive news, alerts, offers and other RV related updates.
Recent Blog Posts
- 10 Reasons to Never Own an RV
10 Reasons to Never Own an RV(Photo by welcome / Shuttersto .. - The Hidden Costs of RV Ownership
The Hidden Costs of RV OwnershipOutside of your home (and m .. - Winnebago Unveils Solis and Voyage Models
Winnebago Unveils Solis and Voyage ModelsWinnebago introduc ..
Recent Comments
- James D Taylor
We are very pleased with our Travel Trailer and Ram pick-up truck. We do a lot of Boon docking, and find .. - Gary Shade
we have a 2017 fleetwood flair 26d .we are looking for front seat couvers and what typr of couvers did pe .. - janis
I need sizes 60"x 30" and 50" X 22" ..
Heartland Trail Runner 25 Rl User Manual Online
Our Partners